---
title: "GA4 Fields: Core Metrics and Dimensions (Reference)"
description: "The GA4 metrics and dimensions that carry most reports: sessions, engagement, key events, channels and pages, with API names and one-line definitions."
url: https://kodalogic.com/reference/ga4-fields
---

Field reference

# The GA4 fields that carry _almost every report._

GA4 exposes hundreds of fields; day-to-day reporting runs on a few dozen. These are the ones, with the API names your calculated fields will need.

Fields

41

Data source

Google Analytics 4

Names

Standard API

See them live in the [Google Analytics 4 Dashboard for Data Studio](/template/google-analytics-4-template-for-looker-studio).

See these fields in a real report

* [![Google Analytics 4 Dashboard for Data Studio dashboard](https://kodalogic.com/cdn/templates_images/0222_0WG5IECFKCHKAUTGY4O1AIO8L0YIM9D5_0000.webp)](/template/google-analytics-4-template-for-looker-studio)  
[Google Analytics 4 Dashboard for Data Studio](/template/google-analytics-4-template-for-looker-studio)$129
[See the dashboard](/template/google-analytics-4-template-for-looker-studio)

## Traffic metrics

| Field                                  | API name        | Type   | What it measures                                                               |
| -------------------------------------- | --------------- | ------ | ------------------------------------------------------------------------------ |
| [Sessions](/glossary/sessions)         | sessions        | metric | Visits: periods of activity, started by the session\_start event.              |
| Total users                            | totalUsers      | metric | Distinct users who logged any event in the period.                             |
| [Active users](/glossary/active-users) | activeUsers     | metric | Distinct users with an engaged session or first visit; GA4’s headline “Users”. |
| New users                              | newUsers        | metric | Users whose first-ever visit fell inside the period.                           |
| Views                                  | screenPageViews | metric | Page views plus app screen views, repeats included.                            |

## Engagement metrics

| Field                                                       | API name               | Type   | What it measures                                                                          |
| ----------------------------------------------------------- | ---------------------- | ------ | ----------------------------------------------------------------------------------------- |
| [Engaged sessions](/glossary/engaged-sessions)              | engagedSessions        | metric | Sessions that lasted 10s+, had a key event, or viewed 2+ pages.                           |
| [Engagement rate](/glossary/engagement-rate)                | engagementRate         | metric | Engaged sessions divided by sessions; the inverse of bounce rate.                         |
| [Bounce rate](/glossary/bounce-rate)                        | bounceRate             | metric | Share of sessions that were not engaged. Defined differently than in Universal Analytics. |
| [Avg. session duration](/glossary/average-session-duration) | averageSessionDuration | metric | Mean session length in seconds.                                                           |
| [Event count](/glossary/event-count)                        | eventCount             | metric | Total events logged; everything in GA4 is an event.                                       |
| [Key events](/glossary/key-events)                          | keyEvents              | metric | Events you marked as important (renamed from “conversions” in 2024).                      |

## Acquisition dimensions

| Field                                                    | API name                   | Type      | What it measures                                                                            |
| -------------------------------------------------------- | -------------------------- | --------- | ------------------------------------------------------------------------------------------- |
| [Default channel group](/glossary/default-channel-group) | sessionDefaultChannelGroup | dimension | Google’s channel classification per session: Organic Search, Paid Search, Direct, Referral… |
| Session source                                           | sessionSource              | dimension | Where the session came from (google, newsletter, a referring domain).                       |
| Session medium                                           | sessionMedium              | dimension | How it arrived: organic, cpc, email, referral.                                              |
| Session campaign                                         | sessionCampaignName        | dimension | Campaign name from tagged URLs or Google Ads.                                               |

## Content dimensions

Field

API name

Type

What it measures

[Landing page](/glossary/landing-page)

`landingPage`

dimension

First page of the session; the page that won the visit.

[Page path](/glossary/page-path)

`pagePath`

dimension

Path of the viewed page, without domain or query string.

Page title

`pageTitle`

dimension

The page’s  at view time.

## Audience dimensions

| Field                                        | API name       | Type      | What it measures                                   |
| -------------------------------------------- | -------------- | --------- | -------------------------------------------------- |
| Country                                      | country        | dimension | User’s country, resolved from IP.                  |
| City                                         | city           | dimension | User’s city; the field local SEO reports pivot on. |
| [Device category](/glossary/device-category) | deviceCategory | dimension | Desktop, mobile or tablet.                         |
| Browser                                      | browser        | dimension | Browser the session ran in.                        |
| Date                                         | date           | dimension | Day of the event, in the property’s timezone.      |

## Ecommerce metrics

| Field            | API name        | Type      | What it measures                                                               |
| ---------------- | --------------- | --------- | ------------------------------------------------------------------------------ |
| Total revenue    | totalRevenue    | metric    | All revenue: purchases, subscriptions and ads, minus refunds.                  |
| Purchase revenue | purchaseRevenue | metric    | Revenue from purchase events specifically.                                     |
| Transactions     | transactions    | metric    | Count of purchase events.                                                      |
| Add-to-carts     | addToCarts      | metric    | Count of add\_to\_cart events; the top of the checkout funnel.                 |
| Total purchasers | totalPurchasers | metric    | Distinct users who made at least one purchase in the period.                   |
| Items purchased  | itemsPurchased  | metric    | Units sold, summed across purchase events.                                     |
| Item revenue     | itemRevenue     | metric    | Revenue attributed to an item, before shipping and tax.                        |
| Item name        | itemName        | dimension | Name of the product in the ecommerce event; what the products table pivots on. |

## Events and behaviour

| Field                       | API name            | Type      | What it measures                                                                                  |
| --------------------------- | ------------------- | --------- | ------------------------------------------------------------------------------------------------- |
| Event name                  | eventName           | dimension | The name of the event (page\_view, scroll, purchase…); every GA4 table of behaviour pivots on it. |
| Events per session          | eventsPerSession    | metric    | Event count divided by sessions; how much happens in an average visit.                            |
| Event count per active user | eventCountPerUser   | metric    | Event count divided by active users; separates a busy few from a broad many.                      |
| Key event rate              | sessionKeyEventRate | metric    | Sessions with at least one key event, as a share of all sessions.                                 |
| New vs returning            | newVsReturning      | dimension | Whether the user’s first visit was in the period (new) or before it (returning).                  |
| Search term                 | searchTerm          | dimension | What the visitor typed into the site’s own search box (view\_search\_results event).              |
| Interests                   | brandingInterest    | dimension | Google Signals interest category of the user, when signals are enabled and thresholds allow.      |
| Age                         | userAgeBracket      | dimension | Age bracket of the user (18-24 to 65+), from Google Signals.                                      |
| Gender                      | userGender          | dimension | Gender of the user, from Google Signals; unknown when not available.                              |
| Region                      | region              | dimension | State or region of the user, resolved from IP.                                                    |

* [Google Analytics 4 Dashboard for Data Studio →](/template/google-analytics-4-template-for-looker-studio)
* [Reporting glossary →](/glossary)
* [Google Search Console fields →](/reference/google-search-console-fields)
* [Google Ads fields →](/reference/google-ads-fields)
